Processing Capacity:5-2200 t/h
Feeding Size:480-850mm
Available Material: Rocks (granite, limestone, basalt, diabase, andesite, etc.) ore tailings , Mine ore etc.
Application Area: Mining, Construction Waste recycling, garbage, roads and construction site, etc.
The wheel mobile crusher with the integrated operation is the most popular mobile crushing equipment which driven by the wheel.
Processing Capacity:5-2200 t/h
Feeding Size:480-850mm
Available Material: Rocks (granite, limestone, basalt, diabase, andesite, etc.) ore tailings , Mine ore etc.
Application Area: Mining, Construction Waste recycling, garbage, roads and construction site, etc.
Fote Company support is available worldwide to assist you throughout the life of your FTM Equipment. For answers to your questions or to coordinate a service visit to your plant, please contact Our by Chat Online
The wheel mobile crusher with integrated operation is the most popular mobile crushing equipment which driven by the wheel. As one of the leading products of Henan Fote Heavy Machinery, It has been exported to dozens of countries. FTM has the unique advantages of producing wheel mobile crusher, We will help you create more revenues by providing high quality of mobile crushing equipment.
Most clients concern about that how much a wheel mobile crusher is. Different sizes of wheel mobile crushers have different prices. For example, the price of wheel mobile jaw crusher is different from the wheel mobile cone crusher. In addition, the price of the wheel mobile crusher also depends on the capacity and size of clients' demands.
The wheel mobile crusher is well worth investing.Some major reasons are listed below:
1.The wheel mobile crusher can arrive at any palces even if the working site is narrow or far. It can move at any time as long as you drive. The wheel mobile crusher plays an important role in reducing transportation cost during the production process.
2.It can deal with wide scope of materials. You can choose the different combination based on your material's characteristics.
3. It can be used in many industries, such as mining, road and bridge construction, construction waste recycling and so on. It plays a significant role, especially in construction waste recycling.
4. Wheel mobile crusher may cost much in early investment.However after being put into production, it can help you save transportation costs, labor costs and maintenance costs, The whole production costs are lower than other crushers. It also has a wide range of applications and good economic benefits.
If you are interested in our mobile crusher,pls feel free to talk with our online service, or you and also send email to market@sinoftm.com!
Our customer service team is here to help you 24/7. We can ship you parts, send field service technicians to your site and answer any questions you have. Whatever you need, we are here for you.
Contact Support
MOBLIE IMPACT CRUSHER TECHICAL PARAMETERS
Model | FTM938F1210 | FTM938FW1214 | FTM1149F1315 | FTM1349HD1110 | FTM1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | FTM938HD80 | FTM1149HD98 | FTM1349HD110 | FTM1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 16700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
NOTE: You can also send a message to us by this email market@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!