Processing Capacity : 1.9-76t/h
Motor Power: 7.5-75 kw
Applied Material: slag, cement, gypsum powder, clay ,coal, lime, etc
Dryer is the necessary machine in ore processing and grinding processing, and the rotary dryer is the most common machine in mining enterprises.
Processing Capacity : 1.9-76t/h
Motor Power: 7.5-75 kw
Applied Material: slag, cement, gypsum powder, clay ,coal, lime, etc
Fote Company support is available worldwide to assist you throughout the life of your FTM Equipment. For answers to your questions or to coordinate a service visit to your plant, please contact Our by Chat Online
Dryer is the necessary machine in ore processing and grinding processing, and the rotary dryer is the most common machine in mining enterprises. It can be used in industrial production, and generally speaking, it used in drying the concentrate, sand, cement and so on which have water.
Rotary dryer can handle sand, concentrate and fine powder products, it includes the following materials: sand, kaolin, slag, limestone, dry mortar, coal, iron ore, copper, and so on.
First, the material is fed into the rotary cylinder of the rotary dryer, the material is baked in the process of rewinding and feeding the inner and outer cylinder. And then the dried material is sent out , finally we can obtain the dried finished material.
1. More than 10 heat sources are available to choose
Including coal, wood, natural gas, liquefied petroleum gas, diesel, steam, biomass, etc. The selection can be tailored based on the project's environmental requirements and material quality standards.
2. Environmental Dust Removal System
A multi-stage dust removal setup ensures that dust and exhaust gases are treated before discharge, addressing environmental concerns.
3. Excellent Drying Performance
The moisture content of the output can be reduced to below 1%.
Our customer service team is here to help you 24/7. We can ship you parts, send field service technicians to your site and answer any questions you have. Whatever you need, we are here for you.
Contact Support
Rotary dryer
Indirect heat transfer dryer
Spec./m | Shell Cubage | Capacity(t/h) | Installation(%) | Highest Inlet Air Temperature(℃) |
Main Motor |
Ø1.2×8 | 9 | 1.9-2.4 | 3-5 | 700-800 | 7.5 |
Ø1.2 ×10 | 11.3 | 2.4-3 | 3-5 | 700-800 | 7.5 |
Ø 1.5×12 | 21.2 | 4.5-5.7 | 3-5 | 700-800 | 15 |
Ø 1.5×14 | 24.7 | 5.3-6.6 | 3-5 | 700-800 | 15 |
Ø1.5×15 | 26.5 | 5.7-7.1 | 3-5 | 700-800 | 15 |
Ø 1.8×12 | 30.5 | 6.5-8.1 | 3-5 | 700-800 | 18.5 |
Ø 1.8×14 | 35.6 | 7.6-9.5 | 3-5 | 700-800 | 18.5 |
Ø 2.2×12 | 45.6 | 9.7-12.2 | 3-5 | 700-800 | 22 |
Ø 2.2×14 | 53.2 | 11.4-14.2 | 3-5 | 700-800 | 22 |
Ø 2.2×16 | 60.8 | 13-16.2 | 3-5 | 700-800 | 22 |
Ø 2.4×14 | 63.3 | 13.5-16.9 | 3-5 | 700-800 | 37 |
Ø 2.4×18 | 81.4 | 17.4-21.7 | 3-5 | 700-800 | 37 |
Ø 2.4×20 | 90.4 | 19.3-24.1 | 3-5 | 700-800 | 45 |
Ø 2.4×22 | 99.5 | 21.2-26.5 | 3-5 | 700-800 | 45 |
Ø 2.6×24 | 127.4 | 27.2-34 | 3-5 | 700-800 | 55 |
Ø 3×20 | 141.3 | 30.1-37.7 | 3-5 | 700-800 | 75 |
Ø 3×25 | 176.6 | 37.7-47.1 | 3-5 | 700-800 | 75 |
Ø 3.2×25 | 201 | 42.9-53.6 | 3-5 | 700-800 | 90 |
Ø 3.6×28 | 285 | 60.8-76 | 3-5 | 700-800 | 160 |
Shell diameter × shell Length | Inside diameter of outer shell (mm) |
Inside diameter of inner shell (mm) |
Shell Length (m) |
Shell cubage (m³) |
Shell obliquity | Lifting blade form | Highest inlet air temperature (℃) |
Dimensions (m) |
Φ1.5×15m | 1500 | 500 | 15 | 20.27 | 3-5% | Lifting form | 850 | 16.2×2.7×2.7 |
Φ1.5×17m | 17 | 22.97 | 18.2×2.7×2.7 | |||||
Φ1.5×19m | 19 | 25.68 | 20.0×2.9×2.9 | |||||
Φ1.8×21m | 1800 | 650 | 21 | 35.91 | 3-5% | Lifting form | 850 | 22.5×2.7×2.7 |
Φ1.8×23m | 23 | 39.33 | 24.5×2.9×2.9 | |||||
Φ1.8×25m | 25 | 42.75 | 26.5×2.9×2.9 | |||||
Φ2.2×21m | 2200 | 800 | 21 | 58.10 | 3-5% | Lifting form | 850 | ---- |
Φ2.2×23m | 23 | 63.61 | ||||||
Φ2.2×25m | 25 | 69.15 |
NOTE: You can also send a message to us by this email market@sinoftm.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!