Processing Capacity:5-2200 t/h
Sieve Layer: 2-4
Max Feeding Size: ≤400mm
Applied Material: quartz stone, basalt, Pebbles, granite, iron ore, limestone, gangue, construction waste.
The vibrating screen is subjected to reciprocating vibration and sieved the material.
Processing Capacity:5-2200 t/h
Sieve Layer: 2-4
Max Feeding Size: ≤400mm
Applied Material: quartz stone, basalt, Pebbles, granite, iron ore, limestone, gangue, construction waste.
HXJQ factory support is available worldwide to assist you throughout the life of your HXJQ Equipment. For answers to your questions or to coordinate a service visit to your plant, please contact Telsmith Our by Chat Online or Email:market@hxjq.com
The vibrating screen is developed from an early fixed screen. The people pour the material which to be sieved on the already fixed screen, the large pieces of material remaining on the screen plate are picked out and broken down again, and until it reached the desired size.
The vibrating screen is subjected to reciprocating vibration and sieved the material. Nowadays, the common vibrating screen with a linear vibrating screen and circular vibrating screen on the market. These two categories of vibrating screen is named according to the movement trajectory of the vibrating screen, such as circular vibrating screen is named because of its movement trajectory is similar to the circular.
HXJQ Heavy Mining Machinery can provide the linear and circular two kinds of vibration screen to clients, and the circular vibration screen is the most important vibration screen in our company. The vibrating screen of HXJQ Heavy Mining Machinery can sale to all around the world, it supported various kinds of payment method, and be widely used in mine, mechanism sandstone, coal, concentrator, and building materials industry. The vibrating screen is cheap, less investment, and play an inportant role in these industries.
Our customer service team is here to help you 24/7. We can ship you parts, send field service technicians to your site and answer any questions you have. Whatever you need, we are here for you.
Contact Support
Model | Sieve layer |
Sieve area (m²) |
Mesh size (mm) |
Max. feeding size (mm) |
>Processing capacity (m³/h) |
Vibrating Frequency (r/min) |
Double amplitude (mm) |
Motor power (kw) |
Sieve obliquity (°) |
Sieve specification (mm) |
>Dimensions (L×W×H) (mm) |
2YK1230 | 2 | 7.2 | 4-50 | 200 | 12-78 | 800-970 | 6 | 6P 7.5KW | 20 | 1200×3000 | 3430×1860×870 |
3YK1230 | 3 | 10.8 | 4-50 | 200 | 13-80 | 800-970 | 6 | 6P 7.5KW | 20 | 1200×3000 | 3570×1860×1210 |
2YK1237 | 2 | 8.88 | 4-50 | 200 | 15-86 | 800-970 | 6 | 6P 7.5KW | 20 | 1200×3700 | 4050×1860×870 |
3YK1237 | 3 | 13.32 | 4-50 | 200 | 16-90 | 800-970 | 6 | 6P 7.5KW | 20 | 1200×3700 | 4270×1860×1210 |
2YK1548 | 2 | 14.4 | 5-50 | 200 | 22.5-162 | 800-970 | 6 | 6P 11KW | 20 | 1500×4800 | 5420×2210×1230 |
3YK1548 | 3 | 21.6 | 5-50 | 200 | 22.5-162 | 800-970 | 6 | 6P 15KW | 20 | 1500×4800 | 5660×2210×1610 |
4YK1548 | 4 | 28.8 | 5-50 | 200 | 22.5-162 | 800-970 | 6 | 6P 18.5KW | 20 | 1500×4800 | 6230×2210×2060 |
2YK1854 | 2 | 19.44 | 5-80 | 200 | 32-312 | 800-970 | 6 | 6P 22KW | 20 | 1800×5400 | 5960×2550×1420 |
3YK1854 | 3 | 29.16 | 5-80 | 200 | 32-312 | 800-970 | 6 | 6P 22KW | 20 | 1800×5400 | 6260×2550×1780 |
4YK1854 | 4 | 38.88 | 5-80 | 200 | 32-336 | 800-970 | 6 | 6P 22KW | 20 | 1800×5400 | 6830×2550×2160 |
2YK2160 | 2 | 25.2 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30KW | 20 | 2100×6000 | 6720×2840×1530 |
3YK2160 | 3 | 37.8 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30KW | 20 | 2100×6000 | 7030×2840×1910 |
4YK2160 | 4 | 50.4 | 5-100 | 200 | 50-497 | 970 | 6 | 6P 37KW | 20 | 2100×6000 | 7300×2840×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 200 | 65-550 | 970 | 6 | 6P 30KW | 20 | 2400×6000 | 7020×3140×1530 |
3YK2460 | 3 | 43.2 | 5-100 | 200 | 70-620 | 970 | 6 | 6P 37KW | 20 | 2400×6000 | 7300×3140×1910 |
4YK2460 | 4 | 57.6 | 5-100 | 200 | 80-680 | 970 | 6 | 6P 45KW | 20 | 2400×6000 | 7600×3140×2380 |
2YK2866 | 2 | 31 | 5-100 | 200 | 70-650 | 970 | 6 | 6P 37KW | 20 | 2800×5600 | 6650×4320×1620 |
3YK2866 | 3 | 47 | 5-100 | 200 | 80-700 | 970 | 6 | 6P 45KW | 20 | 2800×5600 | 6650×4320×2120 |
4YK2866 | 4 | 62 | 5-100 | 200 | 90-750 | 970 | 6 | 6P 55KW | 20 | 2800×5600 | 6650×4320×2620 |
2YK2870 | 2 | 39.2 | 5-100 | 200 | 70-680 | 750 | 6 | 8P 22×2KW | 20 | 2800×7000 | 7600×4320×1620 |
3YK2870 | 3 | 58.8 | 5-100 | 200 | 80-720 | 750 | 6 | 8P 22×2KW | 20 | 2800×7000 | 7800×4320×2120 |
NOTE: You can also send a message to us by this email market@hxjq.com, we will reply to you within 24 hours. Now tell us your needs, there will be more favorable prices!